CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

DAVID COULTHARD - HISTORICAL

RACE

Seasons 1994 - 2008

YEAR POS CAR GP TEAM LAPS TIME PTS
      DAVID COULTHARD
RACE
       
2008 Ret   Australia  Red Bull-Renault 25  Accident  0 
2008 9   Malaysia  Red Bull-Renault 56  +76.2 secs  0 
2008 10   China  Red Bull-Renault 56  +74.8 secs  0 
2008 9   Turkey  Red Bull-Renault 58  +75.2 secs  0 
2008 12   Spain  Red Bull-Renault 65  +1 Lap  0 
2008 Ret   Monaco  Red Bull-Renault Accident  0 
2008 3   Canada  Red Bull-Renault 70  +23.3 secs  6 
2008 17   Europa  Red Bull-Renault 56  +1 Lap  0 
2008 Ret   Great Britain  Red Bull-Renault Spin  0 
2008 13   Germany  Red Bull-Renault 67  +54.9 secs  0 
2008 11   Hungary  Red Bull-Renault 70  +70.4 secs  0 
2008 11   Belgium  Red Bull-Renault 43  +1 Lap  0 
2008 16   Italy  Red Bull-Renault 52  +1 Lap  0 
2008 7   Singapore  Red Bull-Renault 61  +16.3 secs  2 
2008 Ret   Japan  Red Bull-Renault Accident  0 
2008 Ret   Brazil  Red Bull-Renault Accident  0 
      DAVID COULTHARD
RACE
       
2007 Ret  14   Australia  Red Bull-Renault 48  Accident  0 
2007 Ret  14   Malaysia  Red Bull-Renault 36  Brakes  0 
2007 8  14   China  Red Bull-Renault 56  +80.7 secs  1 
2007 10  14   Turkey  Red Bull-Renault 58  +71.0 secs  0 
2007 5  14   Spain  Red Bull-Renault 65  +58.3 secs  4 
2007 14  14   Monaco  Red Bull-Renault 76  +2 Lap  0 
2007 Ret  14   Canada  Red Bull-Renault 36  Gearbox  0 
2007 5  14   Europa  Red Bull-Renault 60  +73.6 secs  4 
2007 11  14   Great Britain  Red Bull-Renault 58  +1 Lap  0 
2007 11  14   Hungary  Red Bull-Renault 69  +1 Lap  0 
2007 Ret  14   Belgium  Red Bull-Renault 29  Hydraulics  0 
2007 Ret  14   Italy  Red Bull-Renault Accident  0 
2007 4  14   Japan  Red Bull-Renault 67  +20.2 secs  5 
2007 9  14   Brazil  Red Bull-Renault 70  +1 Lap  0 
2007 Ret  14   Bahrain  Red Bull-Renault 36  Driveshaft  0 
2007 13  14   France  Red Bull-Renault 69  +1 Lap  0 
2007 Ret  14   United States  Red Bull-Renault Accident damage  0 
      DAVID COULTHARD
RACE
       
2006 8  14   Australia  RBR-Ferrari 57  +53.9 secs  1 
2006 Ret  14   Malaysia  RBR-Ferrari 10  Hydraulics  0 
2006 9  14   China  RBR-Ferrari 56  +103.7 secs  0 
2006 15  14   Turkey  RBR-Ferrari 55  +3 Laps  0 
2006 14  14   Spain  RBR-Ferrari 65  +1 Lap  0 
2006 3  14   Monaco  RBR-Ferrari 78  +52.2 secs  6 
2006 8  14   Canada  RBR-Ferrari 69  +1 Lap  1 
2006 Ret  14   Europa  RBR-Ferrari Accident damage  0 
2006 12  14   Great Britain  RBR-Ferrari 59  +1 Lap  0 
2006 11  14   Germany  RBR-Ferrari 66  +1 Lap  0 
2006 5  14   Hungary  RBR-Ferrari 69  +1 Lap  4 
2006 12  14   Italy  RBR-Ferrari 52  +1 Lap  0 
2006 Ret  14   Japan  RBR-Ferrari 35  Gearbox  0 
2006 Ret  14   Brazil  RBR-Ferrari 14  Gearbox  0 
2006 10  14   Bahrain  RBR-Ferrari 57  +75.5 secs  0 
2006 9  14   France  RBR-Ferrari 69  +1 Lap  0 
2006 7  14   United States  RBR-Ferrari 72  +1 Lap  2 
2006 Ret  14   San-Marino  RBR-Ferrari 47  Driveshaft  0 
      DAVID COULTHARD
RACE
       
2005 4  14   Australia  RBR-Cosworth 57  +16.1 secs  5 
2005 6  14   Malaysia  RBR-Cosworth 56  +72.5 secs  3 
2005 9  14   China  RBR-Cosworth 56  +44.2 secs  0 
2005 7  14   Turkey  RBR-Cosworth 58  +69.2 secs  2 
2005 8  14   Spain  RBR-Cosworth 65  +1 Lap  1 
2005 Ret  14   Monaco  RBR-Cosworth 23  Accident  0 
2005 7  14   Canada  RBR-Cosworth 69  +1 Lap  2 
2005 4  14   Europa  RBR-Cosworth 59  +31.5 secs  5 
2005 13  14   Great Britain  RBR-Cosworth 59  +1 Lap  0 
2005 7  14   Germany  RBR-Cosworth 67  +52.7 secs  2 
2005 Ret  14   Hungary  RBR-Cosworth Accident  0 
2005 Ret  14   Belgium  RBR-Cosworth 18  Engine  0 
2005 15  14   Italy  RBR-Cosworth 52  +1 Lap  0 
2005 6  14   Japan  RBR-Cosworth 53  +31.6 secs  3 
2005 Ret  14   Brazil  RBR-Cosworth Accident  0 
2005 8  14   Bahrain  RBR-Cosworth 56  +1 Lap  1 
2005 10  14   France  RBR-Cosworth 69  +1 Lap  0 
2005 Ret  14   United States  RBR-Cosworth Withdrew  0 
2005 11  14   San-Marino  RBR-Cosworth 61  +1 Lap  0 
      DAVID COULTHARD
RACE
       
2004 8   Australia  McLaren-Mercedes 57  +1 Lap  1 
2004 6   Malaysia  McLaren-Mercedes 56  +53.0 secs  3 
2004 9   China  McLaren-Mercedes 56  +80.6 secs  0 
2004 10   Spain  McLaren-Mercedes 65  +1 Lap  0 
2004 Ret   Monaco  McLaren-Mercedes Accident  0 
2004 6   Canada  McLaren-Mercedes 69  +1 Lap  3 
2004 Ret   Europa  McLaren-Mercedes 25  Engine  0 
2004 4   Great Britain  McLaren-Mercedes 66  +19.2 secs  5 
2004 4   Germany  McLarenMercedes 66  +19.231s  5 
2004 9   Hungary  McLaren-Mercedes 69  +1 Lap  0 
2004 7   Belgium  McLaren-Mercedes 44  +17.9 secs  2 
2004 6   Italy  McLaren-Mercedes 53  +33.4 secs  3 
2004 Ret   Japan  McLaren-Mercedes 38  Accident  0 
2004 11   Brazil  McLaren-Mercedes 70  +1 Lap  0 
2004 Ret   Bahrain  McLaren-Mercedes 50  Pneumatics  0 
2004 6   France  McLaren-Mercedes 70  +35.5 secs  3 
2004 7   United States  McLaren-Mercedes 72  +1 Lap  2 
2004 12   San-Marino  McLaren-Mercedes 61  +1 Lap  0 
      DAVID COULTHARD
RACE
       
2003 1   Australia  McLaren-Mercedes 58  1:34:42.124  10 
2003 Ret   Malaysia  McLaren-Mercedes Electrical  0 
2003 Ret   Spain  McLaren-Mercedes 17  Collision  0 
2003 7   Monaco  McLaren-Mercedes 78  +41.2 secs  2 
2003 Ret   Canada  McLaren-Mercedes 47  Gearbox  0 
2003 15   Europa  McLaren-Mercedes 56  +4 Laps  0 
2003 5   Great Britain  McLaren-Mercedes 60  +36.8 secs  4 
2003 2   Germany  McLaren-Mercedes 67  +65.4 secs  8 
2003 5   Hungary  McLaren-Mercedes 70  +56.5 secs  4 
2003 Ret   Italy  McLaren-Mercedes 45  Fuel pressure  0 
2003 3   Japan  McLaren-Mercedes 53  +11.6 secs  6 
2003 4   Brazil  McLaren-Mercedes 54  +08.096  5 
2003 5   France  McLaren-Mercedes 70  +40.2 secs  4 
2003 Ret   United States  McLaren-Mercedes 45  Gearbox  0 
2003 5   San-Marino  McLaren-Mercedes 62  +9.4 secs  4 
2003 5   Austria  McLaren-Mercedes 69  +59.7 secs  4 
      DAVID COULTHARD
RACE
       
2002 Ret   Australia  McLaren-Mercedes 33  Gearbox  0 
2002 Ret   Malaysia  McLaren-Mercedes 15  Engine  0 
2002 3   Spain  McLaren-Mercedes 65  +42.623s  4 
2002 1   Monaco  McLaren-Mercedes 78  1:45:39.055  10 
2002 2   Canada  McLaren-Mercedes 70  +1.132s  6 
2002 Ret   Europa  McLaren-Mercedes 27  Collision  0 
2002 10   Great Britain  McLaren-Mercedes 58  +2 Laps  0 
2002 5   Germany  McLaren-Mercedes 66  +1 Lap  2 
2002 5   Hungary  McLaren-Mercedes 77  +37.800s  2 
2002 4   Belgium  McLaren-Mercedes 44  +19.357s  3 
2002 7   Italy  McLaren-Mercedes 53  +1:09.047s  0 
2002 Ret   Japan  McLaren-Mercedes Throttle  0 
2002 3   Brazil  McLaren-Mercedes 71  +59.110s  4 
2002 3   France  McLaren-Mercedes 72  +31.975s  4 
2002 3   United States  McLaren-Mercedes 73  +7.799  4 
2002 6   San-Marino  McLaren-Mercedes 61  +1 Lap  1 
2002 6   Austria  McLaren-Mercedes 71  +50.672s  1 
      DAVID COULTHARD
RACE
       
2001 2   Australia  McLaren-Mercedes 58  +1.717  6 
2001 3   Malaysia  McLaren-Mercedes 55  +28.555  4 
2001 5   Spain  McLaren-Mercedes 65  +51.616  2 
2001 5   Monaco  McLaren-Mercedes 77  +1 Lap  2 
2001 Ret   Canada  McLaren-Mercedes 54  Engine  0 
2001 3   Europa  McLaren-Mercedes 67  +24.993  4 
2001 Ret   Great Britain  McLaren-Mercedes Suspension  0 
2001 Ret   Germany  McLaren-Mercedes 27  Engine  0 
2001 3   Hungary  McLaren-Mercedes 77  +3.940  4 
2001 2   Belgium  McLaren-Mercedes 36  +10.098  6 
2001 Ret   Italy  McLaren-Mercedes Engine  0 
2001 3   Japan  McLaren-Mercedes 53  +23.262  4 
2001 1   Brazil  McLaren-Mercedes 71  1:39:00.834  10 
2001 4   France  McLaren-Mercedes 72  +17.106  3 
2001 3   United States  McLaren-Mercedes 73  +12.043  4 
2001 2   San-Marino  McLaren-Mercedes 62  +4.352  6 
2001 1   Austria  McLaren-Mercedes 71  1:27:45.927  10 
      DAVID COULTHARD
RACE
       
2000 Ret   Australia  McLaren-Mercedes 11  Engine  0 
2000 2   Malaysia  McLaren-Mercedes 56  +0.732  6 
2000 2   Spain  McLaren-Mercedes 65  +16.066  6 
2000 1   Monaco  McLaren-Mercedes 78  1:49:28.213  10 
2000 7   Canada  McLaren-Mercedes 69  +1:02.216  0 
2000 3   Europa  McLaren-Mercedes 66  +1 Lap  4 
2000 1   Great Britain  McLaren-Mercedes 60  1:28:50.108  10 
2000 3   Germany  McLaren-Mercedes 45  +21.168  4 
2000 3   Hungary  McLaren-Mercedes 77  +8.455  4 
2000 4   Belgium  McLaren-Mercedes 44  +43.281  3 
2000 Ret   Italy  McLaren-Mercedes Collision  0 
2000 3   Japan  McLaren-Mercedes 53  +1:09.914  4 
2000 DSQ   Brazil  McLaren-Mercedes 71  Disqualified  0 
2000 1   France  McLaren-Mercedes 72  1:38:05.538  10 
2000 5   United States  McLaren-Mercedes 73  +28.813  2 
2000 3   San-Marino  McLaren-Mercedes 62  +51.008  4 
2000 2   Austria  McLaren-Mercedes 71  +12.535  6 
      DAVID COULTHARD
RACE
       
1999 7   Canada  McLaren Mercedes 69  +5.003s  0 
1999 NC   France  McLaren Mercedes DNF  0 
1999 1   Great Britain  McLaren Mercedes 60  1:32:30.144  10 
1999 5   Germany  McLaren Mercedes 45  +16.823s  2 
1999 2   Hungary  McLaren Mercedes 77  +9.706s  6 
1999 1   Belgium  McLaren Mercedes 44  1:25:43.057  10 
1999 2   Austria  McLaren Mercedes 71  +0.313s  6 
1999 5   Italy  McLaren Mercedes 53  +18.142s  2 
1999 NC   Europe  McLaren Mercedes 37  DNF  0 
1999 NC   Malaysia  McLaren Mercedes 14  DNF  0 
1999 NC   Japan  McLaren Mercedes 39  DNF  0 
1999 Ret   Australia  McLaren-Mercedes 13  Hydraulics  0 
1999 2   Spain  McLaren-Mercedes 65  +6.238  6 
1999 Ret   Monaco  McLaren-Mercedes 36  Gearbox  0 
1999 Ret   Brazil  McLaren-Mercedes 22  Gearbox  0 
1999 2   San-Marino  McLaren-Mercedes 62  +4.265  6 
      DAVID COULTHARD
RACE
       
1998 NC   Canada  McLaren Mercedes 18  DNF  0 
1998 6   France  McLaren Mercedes 70  +1 lap  1 
1998 NC   Great Britain  McLaren Mercedes 37  DNF  0 
1998 2   Austria  McLaren Mercedes 71  +5.289s  6 
1998 2   Germany  McLaren Mercedes 45  +0.427s  6 
1998 2   Hungary  McLaren Mercedes 77  +9.433s  6 
1998 7   Belgium  McLaren Mercedes 39  +5 laps  0 
1998 NC   Italy  McLaren Mercedes 16  DNF  0 
1998 3   Luxembourg  McLaren Mercedes 67  +34.164s  4 
1998 3   Japan  McLaren Mercedes 51  +27.662s  4 
1998 NC   Monaco  McLaren Mercedes 17  DNF  0 
1998 1   San-Marino  McLaren Mercedes 62  1:34:24.593  10 
1998 6   Argentina  McLaren Mercedes 72  +79.751s  1 
1998 2   Spain  McLaren Mercedes 65  +9.439s  6 
1998 2   Australia  McLaren-Mercedes 58  +0.702  6 
1998 2   Brazil  McLaren-Mercedes 72  +1.102  6 
      DAVID COULTHARD
RACE
       
1997 6  10   Spain  McLaren Mercedes 64  +29.744s  1 
1997 10  10   Brazil  McLaren Mercedes 71  +1 lap  0 
1997 NC  10   Monaco  McLaren Mercedes DNF  0 
1997 NC  10   San-Marino  McLaren Mercedes 38  DNF  0 
1997 NC  10   Argentina  McLaren Mercedes DNF  0 
1997 1  10   Australia  McLaren Mercedes 58  1:30:28.718  10 
1997 7  10   Canada  McLaren Mercedes 54  +37.753s  0 
1997 7  10   France  McLaren Mercedes 71  DNF  0 
1997 2  10   Europe  McLaren Mercedes 69  +1.654s  6 
1997 10  10   Japan  McLaren Mercedes 52  DNF  0 
1997 NC  10   Luxembourg  McLaren Mercedes 42  DNF  0 
1997 2  10   Austria  McLaren Mercedes 71  +2.909s  6 
1997 1  10   Italy  McLaren Mercedes 53  1:17:04.609  10 
1997 NC  10   Belgium  McLaren Mercedes 19  DNF  0 
1997 NC  10   Hungary  McLaren Mercedes 65  DNF  0 
1997 NC  10   Germany  McLaren Mercedes DNF  0 
1997 4  10   Great Britain  McLaren Mercedes 59  +31.229s  3 
      DAVID COULTHARD
RACE
       
1996 5   Great Britain  McLaren Mercedes 61  +82.507s  2 
1996 5   Germany  McLaren Mercedes 45  +42.196s  2 
1996 NC   Hungary  McLaren Mercedes 23  DNF  0 
1996 NC   Belgium  McLaren Mercedes 37  DNF  0 
1996 NC   Italy  McLaren Mercedes DNF  0 
1996 13   Portugal  McLaren Mercedes 68  +2 laps  0 
1996 8   Japan  McLaren Mercedes 52  +85.233s  0 
1996 6   France  McLaren Mercedes 71  +1 lap  1 
1996 4   Canada  McLaren Mercedes 69  +63.673s  3 
1996 NC   Australia  McLaren Mercedes 24  DNF  0 
1996 NC   Brazil  McLaren Mercedes 29  DNF  0 
1996 7   Argentina  McLaren Mercedes 72  +73.400s  0 
1996 3   Europe  McLaren Mercedes 67  +32.834s  4 
1996 NC   San-Marino  McLaren Mercedes 44  DNF  0 
1996 2   Monaco  McLaren Mercedes 75  +4.828s  6 
1996 NC   Spain  McLaren Mercedes DNF  0 
      DAVID COULTHARD
RACE
       
1995 NC   Belgium  Williams Renault 13  DNF  0 
1995 NC   Italy  Williams Renault 13  DNF  0 
1995 1   Portugal  Williams Renault 71  1:41:52.145  10 
1995 3   Europe  Williams Renault 67  +35.382s  4 
1995 2   Pacific  Williams Renault 83  +14.920s  6 
1995 NC   Japan  Williams Renault 39  DNF  0 
1995 NC   Australia  Williams Renault 19  DNF  0 
1995 2   Hungary  Williams Renault 77  +33.398s  6 
1995 2   Germany  Williams Renault 45  +5.988s  6 
1995 3   Great Britain  Williams Renault 61  +23.888s  4 
1995 2   Brazil  Williams Renault 71  +8.060s  6 
1995 NC   Argentina  Williams Renault 16  OK  0 
1995 4   San-Marino  Williams Renault 63  +51.890s  3 
1995 NC   Spain  Williams Renault 54  DNF  0 
1995 NC   Monaco  Williams Renault 16  DNF  0 
1995 NC   Canada  Williams Renault DNF  0 
1995 3   France  Williams Renault 72  +62.826s  4 
      DAVID COULTHARD
RACE
       
1994 6   Italy  Williams Renault 52  DNF  1 
1994 4   Belgium  Williams Renault 44  +105.787s  3 
1994 NC   Hungary  Williams Renault 59  DNF  0 
1994 NC   Germany  Williams Renault 17  DNF  0 
1994 5   Great Britain  Williams Renault 59  +1 lap  2 
1994 5   Canada  Williams Renault 68  +1 lap  2 
1994 NC   Spain  Williams Renault 32  DNF  0 
1994 2   Portugal  Williams Renault 71  +0.603s  6